TOP 30 SONY PLAYSTATION 3 (FULL PRICE), WEEK ENDING 31 December 2011
LW | TW | Title | Developer | Label | Publisher | |||
3 | ![]() | 1 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
2 | ![]() | 2 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
1 | ![]() | 3 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | ||
4 | ![]() | 4 | ASSASSIN'S CREED: REVELATIONS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
5 | ![]() | 5 | NEED FOR SPEED: THE RUN | EA BLACK BOX | EA GAMES | ELECTRONIC ARTS | ||
6 | ![]() | 6 | SAINTS ROW: THE THIRD | VOLITION | THQ | THQ | ||
7 | ![]() | 7 | UNCHARTED 3: DRAKE'S DECEPTION | NAUGHTY DOG | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
8 | ![]() | 8 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
12 | ![]() | 9 | WWE '12 | YUKE'S | THQ | THQ | ||
10 | ![]() | 10 | SONIC GENERATIONS | SONIC TEAM | SEGA | SEGA | ||
11 | ![]() | 11 | F1 2011 | CODEMASTERS BIRMINGHAM | CODEMASTERS | CODEMASTERS | ||
14 | ![]() | 12 | RAYMAN ORIGINS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
9 | ![]() | 13 | BATMAN: ARKHAM CITY | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
15 | ![]() | 14 | RESISTANCE 3 | INSOMNIAC | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
13 | ![]() | 15 | GOLDENEYE: RELOADED | EUROCOM ENTERTAINMENT | ACTIVISION | ACTIVISION BLIZZARD | ||
19 | ![]() | 16 | DEAD ISLAND | TECHLAND | DEEP SILVER | KOCH MEDIA | ||
21 | ![]() | 17 | LORD OF THE RINGS: WAR IN THE NORTH | SNOWBLIND STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
16 | ![]() | 18 | PRO EVOLUTION SOCCER 2012 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | ||
17 | ![]() | 19 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | ||
- | ![]() | 20 | PORTAL 2 | VALVE | EA GAMES | ELECTRONIC ARTS | ||
- | ![]() | 21 | DEAD RISING 2: OFF THE RECORD | BLUE CASTLE GAMES | CAPCOM | CAPCOM | ||
22 | ![]() | 22 | RATCHET & CLANK: ALL 4 ONE | INSOMNIAC | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
18 | ![]() | 23 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
26 | ![]() | 24 | RUGBY WORLD CUP 2011 | HB STUDIOS | 505 GAMES | 505 GAMES | ||
24 | ![]() | 25 | DARK SOULS | FROM SOFTWARE | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | ||
27 | ![]() | 26 | THE HOUSE OF THE DEAD: OVERKILL EXTENDED | HEADSTRONG GAMES | SEGA | SEGA | ||
20 | ![]() | 27 | DRIVER: SAN FRANCISCO | UBISOFT REFLECTIONS | UBISOFT | UBISOFT | ||
29 | ![]() | 28 | CALL OF DUTY: BLACK OPS | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||
28 | ![]() | 29 | THE SIMS 3: PETS | THE SIMS STUDIO / EDGE OF REALITY | EA GAMES | ELECTRONIC ARTS | ||
- | ![]() | 30 | LEGO PIRATES OF THE CARIBBEAN | TRAVELLER'S TALES | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
TOP 40 MICROSOFT XBOX 360 (FULL PRICE), WEEK ENDING 31 December 2011
LW | TW | Title | Developer | Label | Publisher | |||
2 | ![]() | 1 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
1 | ![]() | 2 | CALL OF DUTY: MODERN WARFARE 3 | INFINITY WARD/SLEDGEHAMMER | ACTIVISION | ACTIVISION BLIZZARD | ||
4 | ![]() | 3 | BATTLEFIELD 3 | DIGITAL ILLUSIONS | EA GAMES | ELECTRONIC ARTS | ||
5 | ![]() | 4 | ASSASSIN'S CREED: REVELATIONS | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
3 | ![]() | 5 | SAINTS ROW: THE THIRD | VOLITION | THQ | THQ | ||
7 | ![]() | 6 | FORZA MOTORSPORT 4 | TURN 10 STUDIOS | MICROSOFT | MICROSOFT | ||
6 | ![]() | 7 | THE ELDER SCROLLS V: SKYRIM | BETHESDA | BETHESDA SOFTWORKS | BETHESDA SOFTWORKS | ||
8 | ![]() | 8 | NEED FOR SPEED: THE RUN | EA BLACK BOX | EA GAMES | ELECTRONIC ARTS | ||
9 | ![]() | 9 | KINECT SPORTS: SEASON TWO | BIGPARK | MICROSOFT | MICROSOFT | ||
10 | ![]() | 10 | KINECT SPORTS | RARE | MICROSOFT | MICROSOFT | ||
13 | ![]() | 11 | HALO: COMBAT EVOLVED ANNIVERSARY | 343 INDUSTRIES | MICROSOFT | MICROSOFT | ||
14 | ![]() | 12 | WWE '12 | YUKE'S | THQ | THQ | ||
11 | ![]() | 13 | DANCE CENTRAL | HARMONIX | MICROSOFT | MICROSOFT | ||
16 | ![]() | 14 | JUST DANCE 3 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
15 | ![]() | 15 | SONIC GENERATIONS | SONIC TEAM | SEGA | SEGA | ||
21 | ![]() | 16 | DANCE CENTRAL 2 | HARMONIX | MICROSOFT | MICROSOFT | ||
19 | ![]() | 17 | F1 2011 | CODEMASTERS BIRMINGHAM | CODEMASTERS | CODEMASTERS | ||
18 | ![]() | 18 | RAYMAN ORIGINS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
20 | ![]() | 19 | GEARS OF WAR 3 | EPIC GAMES | MICROSOFT | MICROSOFT | ||
12 | ![]() | 20 | BATMAN: ARKHAM CITY | ROCKSTEADY STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
27 | ![]() | 21 | DEAD ISLAND | TECHLAND | DEEP SILVER | KOCH MEDIA | ||
26 | ![]() | 22 | DRIVER: SAN FRANCISCO | UBISOFT REFLECTIONS | UBISOFT | UBISOFT | ||
17 | ![]() | 23 | KINECT DISNEYLAND ADVENTURES | FRONTIER DEVELOPMENTS | MICROSOFT | MICROSOFT | ||
22 | ![]() | 24 | GOLDENEYE: RELOADED | EUROCOM ENTERTAINMENT | ACTIVISION | ACTIVISION BLIZZARD | ||
31 | ![]() | 25 | YOUR SHAPE: FITNESS EVOLVED 2012 | UBISOFT (MONTREAL) | UBISOFT | UBISOFT | ||
23 | ![]() | 26 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | ||
25 | ![]() | 27 | LORD OF THE RINGS: WAR IN THE NORTH | SNOWBLIND STUDIOS | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
24 | ![]() | 28 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | ||
29 | ![]() | 29 | RABBIDS: ALIVE & KICKING | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
- | ![]() | 30 | PORTAL 2 | VALVE | EA GAMES | ELECTRONIC ARTS | ||
28 | ![]() | 31 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
34 | ![]() | 32 | THE SIMS 3: PETS | THE SIMS STUDIO / EDGE OF REALITY | EA GAMES | ELECTRONIC ARTS | ||
36 | ![]() | 33 | DISNEY UNIVERSE | EUROCOM ENTERTAINMENT | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | ||
30 | ![]() | 34 | PRO EVOLUTION SOCCER 2012 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | ||
- | ![]() | 35 | UFC PERSONAL TRAINER | HEAVY IRON STUDIOS | THQ | THQ | ||
38 | ![]() | 36 | ACE COMBAT: ASSAULT HORIZON | NAMCO | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | ||
40 | ![]() | 37 | CALL OF DUTY: BLACK OPS | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||
33 | ![]() | 38 | RUGBY WORLD CUP 2011 | HB STUDIOS | 505 GAMES | 505 GAMES | ||
- | ![]() | 39 | DEAD RISING 2: OFF THE RECORD | BLUE CASTLE GAMES | CAPCOM | CAPCOM | ||
32 | ![]() | 40 | CARS 2 | AVALANCHE SOFTWARE | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS |
TOP 10 SONY PSP (FULL PRICE), WEEK ENDING 31 December 2011
LW | TW | Title | Developer | Label | Publisher | |||
1 | ![]() | 1 | FIFA 12 | EA CANADA | EA SPORTS | ELECTRONIC ARTS | ||
2 | ![]() | 2 | PRO EVOLUTION SOCCER 2012 | KONAMI DIGITAL ENTERTAINMENT | KONAMI | KONAMI | ||
3 | ![]() | 3 | FOOTBALL MANAGER 2012 | SPORTS INTERACTIVE | SEGA | SEGA | ||
4 | ![]() | 4 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
6 | ![]() | 5 | INVIZIMALS: THE LOST TRIBES | NOVARAMA | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
5 | ![]() | 6 | NARUTO SHIPPUDEN: ULTIMATE NINJA IMPACT | CYBERCONNECT2 | NAMCO BANDAI GAMES | NAMCO BANDAI GAMES | ||
7 | ![]() | 7 | LEGO STAR WARS III: THE CLONE WARS | TRAVELLER'S TALES | LUCASARTS | LUCASARTS | ||
8 | ![]() | 8 | EYEPET ADVENTURES | LONDON STUDIO | SONY COMPUTER ENT. | SONY COMPUTER ENT. | ||
- | ![]() | 9 | SHIN MEGAMI TENSEI: PERSONA 3 PORTABLE | ATLUS SOFTWARE | GHOSTLIGHT | GHOSTLIGHT | ||
- | ![]() | 10 | DISSIDIA 012: FINAL FANTASY | SQUARE ENIX | SQUARE ENIX | SQUARE ENIX EUROPE |
TOP 30 NINTENDO Wii (FULL PRICE), WEEK ENDING 31 December 2011
LW | TW | Title | Developer | Label | Publisher | |||
1 | ![]() | 1 | JUST DANCE 3 | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
2 | ![]() | 2 | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | SEGA | SEGA | ||
4 | ![]() | 3 | ZUMBA FITNESS | PIPEWORKS | 505 GAMES | 505 GAMES | ||
3 | ![]() | 4 | ZUMBA FITNESS 2 | ZOË MODE | 505 GAMES | 505 GAMES | ||
5 | ![]() | 5 | MARIO KART WII | NINTENDO | NINTENDO | NINTENDO | ||
6 | ![]() | 6 | THE LEGEND OF ZELDA: SKYWARD SWORD | NINTENDO | NINTENDO | NINTENDO | ||
7 | ![]() | 7 | NOW THAT'S WHAT I CALL MUSIC: DANCE+SING | BROADSWORD INTERACTIVE | TUBBY GAMES | TUBBY GAMES | ||
8 | ![]() | 8 | WII PARTY | ND CUBE | NINTENDO | NINTENDO | ||
13 | ![]() | 9 | LEGO HARRY POTTER: YEARS 5-7 | TRAVELLER'S TALES | WARNER BROS. INTERACTIVE | WARNER BROS. INTERACTIVE | ||
11 | ![]() | 10 | FIFA 12 | HB STUDIOS | EA SPORTS | ELECTRONIC ARTS | ||
14 | ![]() | 11 | NEW SUPER MARIO BROS. WII | NINTENDO | NINTENDO | NINTENDO | ||
10 | ![]() | 12 | SKYLANDERS: SPYRO'S ADVENTURE | TOYS FOR BOB | SKYLANDERS | ACTIVISION BLIZZARD | ||
16 | ![]() | 13 | CALL OF DUTY: MODERN WARFARE 3 | TREYARCH | ACTIVISION | ACTIVISION BLIZZARD | ||
12 | ![]() | 14 | RAYMAN ORIGINS | UBISOFT (FRANCE) | UBISOFT | UBISOFT | ||
20 | ![]() | 15 | DISNEY UNIVERSE | EUROCOM ENTERTAINMENT | DISNEY INTERACTIVE STUDIOS | DISNEY INTERACTIVE STUDIOS | ||
15 | ![]() | 16 | UDRAW STUDIO: INSTANT ARTIST | PIPEWORKS | THQ | THQ | ||
18 | ![]() | 17 | GO VACATION | NAMCO | NAMCO BANDAI GAMES | NINTENDO | ||
9 | ![]() | 18 | UDRAW STUDIO | PIPEWORKS | THQ | THQ | ||
17 | ![]() | 19 | THE BLACK EYED PEAS EXPERIENCE | UBISOFT (QUEBEC) | UBISOFT | UBISOFT | ||
24 | ![]() | 20 | WE SING: ENCORE | LE CORTEX | NORDIC GAMES | NORDIC GAMES | ||
19 | ![]() | 21 | JUST DANCE KIDS | LAND HO! | UBISOFT | UBISOFT | ||
22 | ![]() | 22 | DONKEY KONG COUNTRY RETURNS | RETRO STUDIOS | NINTENDO | NINTENDO | ||
25 | ![]() | 23 | NEED FOR SPEED: THE RUN | FIREBRAND GAMES | EA GAMES | ELECTRONIC ARTS | ||
23 | ![]() | 24 | WE SING: UK HITS | LE CORTEX | NORDIC GAMES | NORDIC GAMES | ||
21 | ![]() | 25 | KIRBY'S ADVENTURE WII | HAL LABORATORY INC | NINTENDO | NINTENDO | ||
- | ![]() | 26 | KIRBY'S EPIC YARN | GOOD FEEL | NINTENDO | NINTENDO | ||
28 | ![]() | 27 | BEN 10: GALACTIC RACING | MONKEY BAR GAMES | D3P | NAMCO BANDAI GAMES | ||
26 | ![]() | 28 | WE DANCE | LE CORTEX | NORDIC GAMES | NORDIC GAMES | ||
27 | ![]() | 29 | SUPER MARIO GALAXY 2 | NINTENDO | NINTENDO | NINTENDO | ||
- | ![]() | 30 | XENOBLADE CHRONICLES | MONOLITH SOFTWARE | NINTENDO | NINTENDO |
Nenhum comentário:
Postar um comentário